Property Attributes
- MLS#26276464
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityHurricane
- AreaHurricane Valley
- NeighborhoodDIXIE SPRINGS
- Zip84737
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 5328
- Price$ 720,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2494
- Lot Size0.23 Acres
Data Source:
Washington County BOR (WCBRMLS)
Property Description
Single-level living meets Southern Utah adventure in this 4-bedroom, 2.5-bath Dixie Springs home with 2,494 sq ft. Near Sand Hollow Reservoir, golf and ATV/UTV sand-dune recreation, it offers an oversized garage with 2-car bay, tall RV bay, built-in cabinets and gated side parking. A courtyard and cut-glass door open to a spacious great room with gas fireplace, built-ins, crown molding and detailed tray ceilings. The granite kitchen features custom cabinetry, large island and corner pantry. The primary suite includes two walk-in closets, dual vanities, jetted tub and walk-in shower. Enjoy a pergola-covered patio, mature landscaping, artificial turf, putting green and included hot tub. Extras include full fencing, water softener, hot-water recirculation and efficient dual-fuel heating.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Canyon Elementary Elementary School | Hurricane Middle Middle School | Hurricane High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $720,000 |
General Features
| Possession | Close Of Escrow,Negotiable |
|---|---|
| Property Subtype | Single Family Residence |
| Parcel Number | H-DSP-A-79 |
| Property Type | Residential |
| Status | Active |
| City | Hurricane |
| Zoning Description | Residential |
| MLS Area | Hurricane Valley |
| Lot Size Square Feet | 10018.8 |
| Tax Annual Amount | 5328 |
| MLS Area Minor | Hurricane Valley |
| Standard Status | Active |
| Utilities | Sewer Available,Dixie Power,Culinary, City,Electricity Connected,Natural Gas Connected |
| Garage Spaces | 4 |
| Year Built | 2012 |
| Stories Count | 1 |
| Tax Year | 2025 |
| HOA | false |
| Total Rooms | 11 |
| County | Washington |
| New Construction | false |
| Property Condition | Built & Standing |
| Assoc Fee Paid Per | N/A |
| Subdivision Name | DIXIE SPRINGS |
| Directions | Easy directions from Google Maps. SR( and Sand Hollow Road to 2644 S Wilson Drive, Hurricane, UT 84737 https://maps.app.goo.gl/QCaLm74LMGjrXiDaA |
| High School | Hurricane High |
| Elementary School | Coral Canyon Elementary |
| Middle/Junior High School | Hurricane Middle |
| Heating | Heat Pump,Natural Gas |
| Cooling | AC / Heat Pump,Central Air |
| Roof | Tile |
| Construction Materials | Rock,Stucco |
| Community Features | Sidewalks |
| Attached Garage | true |
| Heating_co_Natural_sp_Gas2 | true |
Interior Features
| Total Baths | 3 |
|---|---|
| Above Grade Finished Area | 2494 |
| Total Bedrooms | 4 |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.23 |
|---|---|
| Lot Size Acres | 0.23 |
| Lot Features | Curbs & Gutters,Terrain, Flat,Level |
| Road Surface Type | Paved |
| Building Area Total | 2494 |
| Parking Features | Attached,Extra Height,Extra Width,Garage Door Opener,RV Garage,RV Parking |
| Water Source | Culinary |
| Inclusions | Window, Double Pane, Window Coverings, Water Softner, Owned, Walk-in Closet(s), Sprinkler, Part, Sprinkler, Auto, Refrigerator, Patio, Covered, Oven/Range, Freestnd, Microwave, Landscaped, Full, Jetted Tub, Hot Tub, Garden Tub, Fenced, Full, Disposal, Dishwasher, Ceiling Fan(s), Bath, Sep Tub/Shwr |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be