Property Attributes
- MLS#26276436
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityHurricane
- AreaHurricane Valley
- NeighborhoodLAVA KNOLLS
- Zip84737
- StyleSingle Family Residence
- Year Built2027
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1551
- Lot Size0.2 Acres
Data Source:
Washington County BOR (WCBRMLS)
Property Description
$10,000 BUILDER INCENTIVE! This 3 bedroom, 2 bathroom home with 3-car garage has been a popular layout. Early buyers have the chance to make their own selections and truly customize the interior and exterior of their home. Builder Incentive can be used to rate buy-down, closing costs and/or selection upgrades.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Canyon Elementary Elementary School | Hurricane Middle Middle School | Hurricane High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $565,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Parcel Number | H-LVK-2-22 |
| Property Type | Residential |
| Status | Active |
| City | Hurricane |
| Zoning Description | Residential |
| MLS Area | Hurricane Valley |
| Lot Size Square Feet | 8712 |
| MLS Area Minor | Hurricane Valley |
| Standard Status | Active |
| Utilities | Sewer Available,Culinary, City,Electricity Connected,Natural Gas Connected |
| Garage Spaces | 3 |
| Year Built | 2027 |
| Stories Count | 1 |
| HOA | false |
| Total Rooms | 5 |
| County | Washington |
| New Construction | false |
| Property Condition | Under Construction |
| Assoc Fee Paid Per | N/A |
| Subdivision Name | LAVA KNOLLS |
| High School | Hurricane High |
| Elementary School | Coral Canyon Elementary |
| Middle/Junior High School | Hurricane Middle |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Tile |
| Construction Materials | Stucco |
| Community Features | Sidewalks |
| Attached Garage | true |
| Heating_co_Natural_sp_Gas2 | true |
Interior Features
| Total Baths | 2 |
|---|---|
| Above Grade Finished Area | 1551 |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
Exterior Features
| Lot Size Area | 0.2 |
|---|---|
| Lot Size Acres | 0.2 |
| Lot Features | Curbs & Gutters,Terrain, Flat,Level |
| Road Surface Type | Paved |
| Building Area Total | 1551 |
| Parking Features | Attached,Garage Door Opener,RV Parking |
| Water Source | Culinary |
| Inclusions | Wired for Cable, Window, Double Pane, Walk-in Closet(s), Patio, Covered, Oven/Range, Freestnd, Microwave, Landscaped, Partial, Fenced, Full, Disposal, Dishwasher, Ceiling Fan(s) |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be