Property Attributes
- MLS#26273994
- TypeSingle Family
- Listing Status Pending
- CountyUtah
- CityEagle Mountain
- AreaOutside Area
- Zip84005
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 2292
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2379
- Lot Size0.09 Acres
Data Source:
Washington County BOR (WCBRMLS)
Property Description
Cute home in the ideally located Silverlake community. Brand new carpet, freshly installed backyard landscaping & touched up paint. Quick access to schools, parks, shopping, and dining. Fully landscaped yards with fence, concrete patio, & automatic sprinkler system. Sleek kitchen with quartz countertops, LVP flooring, & refrigerator. Unfinished basement offering flexibility to add bedrooms, bathrooms, storage, and additional gathering spaces. Spacious two car garage capable of fitting vehicles and storage. Master suite features a walk-in closet, dual vanities with quartz countertops, & separate toilet closet. Ample space in the additional bedrooms creates a functional living space.
| Elementary School | Middle School | High School |
|---|---|---|
| Out of Area Elementary School | Out of Area Middle School | Out of Area High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $489,900 |
| 7/30/2026 | 3$475,000 |
| 8/17/2026 | 5$450,000 |
General Features
| Possession | Close Of Escrow |
|---|---|
| Property Subtype | Single Family Residence |
| Parcel Number | 66:828:2968 |
| Property Type | Residential |
| Status | Pending |
| City | Eagle Mountain |
| Zoning Description | Residential |
| MLS Area | Outside Area |
| Lot Size Square Feet | 3920.4 |
| Tax Annual Amount | 2292.96 |
| MLS Area Minor | Outside Area |
| Standard Status | Pending |
| Utilities | Sewer Available,Culinary, City,Electricity Connected,Natural Gas Connected |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Year Built | 2024 |
| Stories Count | 3 |
| Tax Year | 2025 |
| HOA | true |
| Total Rooms | 9 |
| County | Utah |
| New Construction | false |
| Property Condition | Built & Standing |
| Assoc Fee Paid Per | Monthly |
| Directions | Head South on Porters Crossing Parkway before turning East onto Golden Eagle Road. Turn North onto Green Pasture Lane and head West onto the second private driveway. Home is the third home on the South side. |
| High School | Out of Area |
| Elementary School | Out of Area |
| Middle/Junior High School | Out of Area |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Association Fee Includes | Common Area Maintenance,Clubhouse |
| Construction Materials | Masonite,Stucco |
| Attached Garage | true |
| Heating_co_Natural_sp_Gas2 | true |
| Virtual Tour | https://www.zillow.com/view-imx/b3f2620a-3a59-4c7f-8d27-b5c1b5366ada?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Total Baths | 3 |
|---|---|
| Basement (Y/N) | true |
| Above Grade Finished Area | 786 |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
Exterior Features
| Lot Size Area | 0.09 |
|---|---|
| Lot Size Acres | 0.09 |
| Lot Features | Curbs & Gutters,Terrain, Flat,Level |
| Road Surface Type | Paved |
| Building Area Total | 2379 |
| Parking Features | Attached,Garage Door Opener |
| Water Source | Culinary |
| Inclusions | Window, Double Pane, Window Coverings, Walk-in Closet(s), Sprinkler, Full, Sprinkler, Auto, Refrigerator, Patio, Uncovered, Oven/Range, Freestnd, Outdoor Lighting, Microwave, Landscaped, Full, Freezer, Fenced, Full, Disposal, Dishwasher, Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be